HORN ISLAND BUS TIMETABLE | |||||||||||||
Monday | Tues / Wed / Thurs | Friday | Saturday | Sunday | |||||||||
Airport | Wharf | Airport | Wharf | Airport | Wharf | Airport | Wharf | Airport | Wharf | ||||
6.30am | 6.30am | 6.30am | 6.30am | ||||||||||
7.00am | 7.20am | 7.00am | 7.20am | 7.00am | 7.20am | 7.00am | 7.20am | ||||||
8.00am | 8.20am | 8.00am | 8.20am | 8.00am | 8.20am | 8.00am | 8.20am | 8.20am | |||||
8.45am | 9.10am QF2489 | 8.45am | 9.10am QF2489 | 8.45am | 9.10am QF2489 | 8.45am | 9.10am QF2489 | 8.45am | 9.10am QF2489 | ||||
10.10am QF2488 | 10.20am | 10.10am QF2488 | 10.20am | 10.10am QF2488 | 10.20am | 10.20am QF2488 | 10.20am | 10.10am QF2488 | 10.20am | ||||
11.15am | 11.30am | 11.15am | 11.30am | 11.15am | 11.30am | 11.15am | 11.30am | MAINTENANCE | |||||
Lunch | Lunch | Lunch | RE-FUELING | Lunch | |||||||||
12.50pm | 1.10pm | 12.50pm | 1.10pm QF2491 | 12.50pm | 1.10pm | Lunch | 12.50pm | 1.10pm QF2491 | |||||
1.45pm | 2.05pm QF2497 | 2.15pm QF2490 | 2.05pm QF2497 | 1.45pm | 2.05pm QF2497 | 1.45pm | 2.05pm | 2.15pm QF2490 | 2.05pm QF2497 | ||||
2.50pm QF2496 | 3.00pm | 3.20pm QF2496 | 3.30pm | 2.50pm QF2496 | 3.00pm | 2.40pm | 3.00pm QF2497 | 2.50pm QF2496 | 3.00pm | ||||
4.30pm | 4.40pm | 4.30pm | 4.40pm | 4.30pm | 4.40pm | 3.20pm QF2496 | 4.10pm | 3.30pm | |||||
5.30pm | 5.40pm | 5.30pm | 5.40pm | 5.30pm | 5.40pm | ||||||||
6.15pm | 6.15pm | 6.15pm | 4.30pm | ||||||||||


