HORN ISLAND FERRY TIMETABLE | |||||||||
Monday | Tues / Wed / Thurs | Friday | Saturday | Sunday | |||||
Depart T.I. | Depart H.I. | Depart T.I. | Depart H.I. | Depart T.I. | Depart H.I. | Depart T.I. | Depart H.I. | Depart T.I. | Depart H.I. |
6.10 am | 6.30 am | 6.10 am | 6.30 am | 6.10 am | 6.30 am | 6.10 am | 6.30 am | 8.00 am | 8.25 am |
7.00 am | 7.30 am | 7.00 am | 7.30 am | 7.00 am | 7.30 am | 7.00 am | 7.30 am | 8.50 am QF2489 | 9.15 am |
8.00 am | 8.25 am | 8.00 am | 8.25 am | 8.00 am | 8.25 am | 8.00 am | 8.25 am | 9.45 am | 10.20 am QF2488 |
8.50 am QF2489 | 9.15 am | 8.50 am QF2489 | 9.15 am | 8.50 am QF2489 | 9.15 am | 8.50 am QF2489 | 9.15 am | MAINTENANCE | |
9.45 am | 10.20 am QF2488 | 9.45 am | 10.20 am QF2488 | 9.45 am | 10.20 am QF2488 | 9.45 am | 10.20 am QF2488 | ||
11.10 am | 11.30 am | 11.10 am | 11.30 am | 11.10 am | 11.30 am | 11.10 am | 11.30 am | ||
12.45 pm | 1.05 pm | 1.00 pm | 1.25 pm | 12.45 pm | 1.05 pm | 1.35 pm | 2.15 pm | ||
1.35 pm QF2497 | 2.15 pm | 1.50 pm QF2497 | 2.15 pm | 1.35 pm QF2497 | 2.15 pm | 2.45 pm QF2497 | 3.10 pm | 1.35 pm QF2497 | 2.15 pm |
2.35 pm | 3.00 pm QF2496 | 3.00 pm | 3.20 pm QF2496 | 2.35 pm | 3.00 pm QF2496 | 3.30 pm | 4.10 pm QF2496 | 2.35 pm | 3.00 pm QF2496 |
4.15 pm | 4.40 pm | 4.15 pm | 4.40 pm | 4.15 pm | 4.40 pm | 4.30 pm | 4.50 pm | 3.30 pm | 3.50 pm |
5.15 pm | 5.40 pm | 5.15 pm | 5.40 pm | 5.15 pm | 5.40 pm | FREE Taxi pick-up on Thursday Island | |||
6.00 pm | 6.30 pm | 6.00 pm | 6.30 pm | 6.00 pm | 6.30 pm | ||||



