HORN ISLAND FERRY TIMETABLE | |||||||
Monday - Saturday | Sunday | ||||||
Depart T.I. | Depart H.I. | Depart T.I. | Depart H.I. | ||||
6.10 am | 6.30 am | 8.00 am | 8.25 am | ||||
7.00 am | 7.30 am | 8.50 am QF2489 | 9.15 am | ||||
8.00 am | 8.25 am | 9.45 am | 10.10 am QF2488 | ||||
8.50 am QF2489 | 9.15 am | MAINTENANCE | |||||
9.45 am | 10.10 am QF2488 | ||||||
11.10 am | 11.30 am | ||||||
1.00 pm | 1.20 pm | ||||||
1.50 pm QF2497 | 2.15 pm | 1.50 pm QF2497 | 2.15 pm | ||||
2.50 pm | 3.15 pm QF2496 | 2.50 pm | 3.15 pm QF2496 | ||||
4.15 pm | 4.40 pm | 4.00 pm | 4.15 pm | ||||
** 5.15 pm | ** 5.40 pm | ** EXCEPT ON SATURDAY. | |||||
** 6.00 pm | ** 6.30 pm | ||||||
FREE Taxi pick-up on Thursday Island | |||||||


